30.04.2020 10:00
El Intercambio Comercial De Rusia
«Perlas finas > o cultivadas, piedras preciosas, metales preciosos; bisutería; monedas»
Periodo | Monto |
---|---|
February, 2019 | $979 M |
March, 2019 | $1.17 MRD |
April, 2019 | $991 M |
May, 2019 | $1.01 MRD |
June, 2019 | $1.17 MRD |
July, 2019 | $1.06 MRD |
August, 2019 | $1.32 MRD |
September, 2019 | $1.47 MRD |
October, 2019 | $2.28 MRD |
November, 2019 | $2.23 MRD |
December, 2019 | $2.07 MRD |
January, 2020 | $1.5 MRD |
February, 2020 | $1.76 MRD |
Total: | $19 MRD |
Las exportaciones de Rusia
«Perlas finas > o cultivadas, piedras preciosas, metales preciosos; bisutería; monedas»
Periodo | Monto |
---|---|
February, 2019 | $913 M |
March, 2019 | $1.09 MRD |
April, 2019 | $904 M |
May, 2019 | $917 M |
June, 2019 | $1.09 MRD |
July, 2019 | $965 M |
August, 2019 | $1.19 MRD |
September, 2019 | $1.38 MRD |
October, 2019 | $2.18 MRD |
November, 2019 | $2.13 MRD |
December, 2019 | $1.95 MRD |
January, 2020 | $1.44 MRD |
February, 2020 | $1.67 MRD |
Total: | $17.8 MRD |
El grupo de la mercancía | Feb, 2019 | Feb, 2020 | Cambio | Proporción |
---|---|---|---|---|
14 7110: Platino en bruto, semilabrado o en polvo | $416 M | $778 M | 87% | 46.5% |
14 7108: Oro > en bruto, semilabrado o en polvo | $83.1 M | $454 M | 446% | 27.1% |
14 7102: Diamantes, incluso trabajados, sin montar ni engarzar | $374 M | $373 M | 0% | 22.3% |
14 7106: Plata > en bruto, semilabrada o en polvo | $18.5 M | $33.6 M | 82% | 2% |
--- todos los demás --- | $21.3 M | $33.5 M | 57% | 2% |
Total: | $913 M | $1.67 MRD | 83% | 100% |
Importación a Rusia
«Perlas finas > o cultivadas, piedras preciosas, metales preciosos; bisutería; monedas»
Periodo | Monto |
---|---|
February, 2019 | $66.1 M |
March, 2019 | $72.7 M |
April, 2019 | $87.5 M |
May, 2019 | $89.9 M |
June, 2019 | $74.8 M |
July, 2019 | $96.6 M |
August, 2019 | $128 M |
September, 2019 | $84.2 M |
October, 2019 | $105 M |
November, 2019 | $104 M |
December, 2019 | $124 M |
January, 2020 | $66.6 M |
February, 2020 | $87.2 M |
Total: | $1.19 MRD |
El grupo de la mercancía | Feb, 2019 | Feb, 2020 | Cambio | Proporción |
---|---|---|---|---|
14 7112: Desperdicios y desechos, de metal precioso o de chapado de metal precioso | $3.8 M | $29.6 M | 674% | 33.9% |
14 7113: Artículos de joyería y sus partes, de metal precioso o de chapado de metal precioso | $33.9 M | $29.5 M | 13% | 33.9% |
14 7110: Platino en bruto, semilabrado o en polvo | $3.3 M | $10.8 M | 231% | 12.4% |
14 7117: Bisutería | $4.1 M | $6.1 M | 48% | 7% |
14 7102: Diamantes, incluso trabajados, sin montar ni engarzar | $15.3 M | $5.5 M | 64% | 6.4% |
14 7103: Piedras preciosas | $1 M | $1.5 M | 49% | 1.8% |
--- todos los demás --- | $4.7 M | $4.1 M | 14% | 4.6% |
Total: | $66.1 M | $87.2 M | 32% | 100% |