09.02.2019 10:30
El Intercambio Comercial De Rusia
«Todos los productos»
Periodo | Monto |
---|---|
November, 2017 | $1.79 MRD |
December, 2017 | $1.52 MRD |
January, 2018 | $1.3 MRD |
February, 2018 | $1.41 MRD |
March, 2018 | $1.72 MRD |
April, 2018 | $1.82 MRD |
May, 2018 | $2.11 MRD |
June, 2018 | $1.63 MRD |
July, 2018 | $1.74 MRD |
August, 2018 | $2.14 MRD |
September, 2018 | $2.03 MRD |
October, 2018 | $1.68 MRD |
November, 2018 | $2.01 MRD |
Total: | $22.9 MRD |
Las exportaciones de Rusia
«Todos los productos»
Periodo | Monto |
---|---|
November, 2017 | $1.1 MRD |
December, 2017 | $751 M |
January, 2018 | $774 M |
February, 2018 | $862 M |
March, 2018 | $896 M |
April, 2018 | $991 M |
May, 2018 | $1.34 MRD |
June, 2018 | $955 M |
July, 2018 | $972 M |
August, 2018 | $1.39 MRD |
September, 2018 | $1.32 MRD |
October, 2018 | $865 M |
November, 2018 | $1.19 MRD |
Total: | $13.4 MRD |
El grupo de la mercancía | Nov, 2017 | Nov, 2018 | Cambio | Proporción |
---|---|---|---|---|
11 : Materias textiles y sus manufacturas | $101 K | $925 M | 916099% | 77.8% |
13 : Manufacturas de piedra, yeso fraguable, cemento, amianto o análogas; cerámicos; vidrio | $140 K | $98.9 M | 70667% | 8.3% |
15 : Metales comunes y manufacturas de estos metales | $72.6 M | $64.2 M | 12% | 5.4% |
17 : Material de transporte | $28.3 K | $42.7 M | 150682% | 3.6% |
02 : Productos del reino vegetal | $2.2 M | $35.9 M | 1567% | 3% |
--- todos los demás --- | $1.03 MRD | $22.7 M | 98% | 1.9% |
Total: | $1.1 MRD | $1.19 MRD | 8% | 100% |
Importación a Rusia
«Todos los productos»
Periodo | Monto |
---|---|
November, 2017 | $682 M |
December, 2017 | $774 M |
January, 2018 | $525 M |
February, 2018 | $553 M |
March, 2018 | $820 M |
April, 2018 | $834 M |
May, 2018 | $770 M |
June, 2018 | $673 M |
July, 2018 | $772 M |
August, 2018 | $748 M |
September, 2018 | $702 M |
October, 2018 | $812 M |
November, 2018 | $820 M |
Total: | $9.49 MRD |
El grupo de la mercancía | Nov, 2017 | Nov, 2018 | Cambio | Proporción |
---|---|---|---|---|
12 : Calzado, sombreros y demás tocados, paraguas, quitasoles, bastones y sus partes | $21.3 K | $412 M | 1935173% | 50.2% |
14 : Perlas finas o cultivadas, piedras preciosas o semipreciosas, metales preciosos; bisutería; monedas | $185 K | $212 M | 114205% | 25.9% |
16 : Máquinas y aparatos, material eléctrico y sus partes | $182 M | $44.8 M | 75% | 5.5% |
01 : Animales vivos y productos del reino animal | $548 K | $43.7 M | 7879% | 5.3% |
18 : Instrumentos y aparatos de óptica, de relojería, medicoquirúrgicos, fotografía, musicales | $34.9 M | $39.4 M | 13% | 4.8% |
03 : Grasas y aceites animales o vegetales; productos de su desdoblamiento | $7.41 K | $32.2 M | 434127% | 3.9% |
20 : Mercancías y productos diversos | $10.4 M | $14.3 M | 38% | 1.7% |
05 : Productos minerales | $4.4 M | $9.3 M | 108% | 1.1% |
--- todos los demás --- | $450 M | $12.4 M | 97% | 1.5% |
Total: | $682 M | $820 M | 20% | 100% |